Windsor Telecom
Outbound Business Calls - Full Price List

 


Destination

Pence Per Minute

Pence Per Call
 
 
Day
ppm


Evening ppm


Weekend ppm


Day
ppc


Evening ppc


Weekend ppc


Min Call Charge

Home 1.5 1.5 1.5 0 0 0 0
Local 1.5 1.5 1.5 0 0 0 0
Regional 1.5 1.5 1.5 0 0 0 0
National 1.5 1.5 1.5 0 0 0 0
               
FM1 O2 9.9 9.9 9.9 0 0 0 0
FM3 T-Mobile 9.9 9.9 9.9 0 0 0 0
FM4 Orange 9.9 9.9 9.9 0 0 0 0
FM5 Vodafone 9.9 9.9 9.9 0 0 0 0
FM6 Hutchison 3G 18.762 13.368 5.58 0 0 0 0
FM7 BT Fusion 15.3 9.3 8.502 0 0 0 0
               
FM2 Other 19.32 13.488 5.94 0 0 0 0
FM8 BT Mobile 14.598 12.348 7.752 0 0 0 0
FM10 Virgin Mobile 18.102 14.598 7.398 0 0 0 0
               
Freephone 0 0 0 0 0 0 0
Kingston 0845 3.36 0.852 0.852 0 0 0 0
Kingston 0870 6.732 3.36 1.272 0 0 0 0
               
Andorra 4 4 4 0 0 0 0
Austria 3 3 3 0 0 0 0
Belgium 3 3 3 0 0 0 0
Denmark 3 3 3 0 0 0 0
Finland 3 3 3 0 0 0 0
France Inc Monaco 3 3 3 0 0 0 0
Germany 3 3 3 0 0 0 0
Greece 3 3 3 0 0 0 0
Hungary 3 3 3 0 0 0 0
Iceland 4 4 4 0 0 0 0
Ireland, Republic of 3 3 3 0 0 0 0
Italy 3 3 3 0 0 0 0
Liechtenstein 5 5 5 0 0 0 0
Luxembourg 3 3 3 0 0 0 0
Netherlands 3 3 3 0 0 0 0
Norway 3 3 3 0 0 0 0
Poland 3 3 3 0 0 0 0
Portugal 3 3 3 0 0 0 0
Romania 5 5 5 0 0 0 0
Russia 4 4 4 0 0 0 0
Spain 3 3 3 0 0 0 0
Sweden 3 3 3 0 0 0 0
Switzerland 3 3 3 0 0 0 0
Turkey 5 5 5 0 0 0 0
Ukraine 12.36 12.36 12.36 0 0 0 0
               
Brazil 5 5 5 0 0 0 0
Canada 3 3 3 0 0 0 0
Mexico 11.844 11.844 11.844 0 0 0 0
USA 3 3 3 0 0 0 0
               
China 3 3 3 0 0 0 0
Hong Kong 3 3 3 0 0 0 0
India 5 5 5 0 0 0 0
Japan 3 3 3 0 0 0 0
Pakistan 4 4 4 0 0 0 0
Singapore 3 3 3 0 0 0 0
Taiwan 1.716 1.716 1.716 0 0 0 0
Vietnam 11.772 11.772 11.772 0 0 0 0
               
Australia 3 3 3 0 0 0 0
New Zealand 3 3 3 0 0 0 0
South Africa 4 4 4 0 0 0 0
               
Afghanistan 34.128 34.128 34.128 0 0 0 0
Albania 15.888 15.888 15.888 0 0 0 0
Algeria 14.004 14.004 14.004 0 0 0 0
Angola 14.172 14.172 14.172 0 0 0 0
Anguilla 22.32 22.32 22.32 0 0 0 0
Antigua & Barbuda 15.888 15.888 15.888 0 0 0 0
Antilles 22.356 22.356 22.356 0 0 0 0
Argentina 4 4 4 0 0 0 0
Armenia 5 5 5 0 0 0 0
Aruba 14.64 14.64 14.64 0 0 0 0
Ascension 56.124 56.124 56.124 0 0 0 0
Azerbaijan 14.712 14.712 14.712 0 0 0 0
Azores 3 3 3 0 0 0 0
Bahamas 4 4 4 0 0 0 0
Bahrain 5 5 5 0 0 0 0
Bangladesh 5 5 5 0 0 0 0
Barbados 14.124 14.124 14.124 0 0 0 0
Belarus 24.708 24.708 24.708 0 0 0 0
Belize 35.304 35.304 35.304 0 0 0 0
Benin 14.64 14.64 14.64 0 0 0 0
Bermuda 5 5 5 0 0 0 0
Bhutan 15.3 15.3 15.3 0 0 0 0
Bolivia 14.676 14.676 14.676 0 0 0 0
Bosnia Herzegovina 18.708 18.708 18.708 0 0 0 0
Botswana 6 6 6 0 0 0 0
Brunei Darussalam 4 4 4 0 0 0 0
Bulgaria 5 5 5 0 0 0 0
Burkina Faso 25.62 25.62 25.62 0 0 0 0
Burundi 5 5 5 0 0 0 0
Cambodia 58.824 58.824 58.824 0 0 0 0
Cameroon 15.888 15.888 15.888 0 0 0 0
Canary Islands 3 3 3 0 0 0 0
Cape Verde 36.744 36.744 36.744 0 0 0 0
Cayman islands 15.3 15.3 15.3 0 0 0 0
Central African Republic 188.244 188.244 188.244 0 0 0 0
Chad 28.236 28.236 28.236 0 0 0 0
Chile 3 3 3 0 0 0 0
Christmas Island 44.628 44.628 44.628 0 0 0 0
Cocos Islands 5 5 5 0 0 0 0
Colombia 5 5 5 0 0 0 0
Comoros 45.66 45.66 45.66 0 0 0 0
Congo 19.284 19.284 19.284 0 0 0 0
Cook Island 86.052 86.052 86.052 0 0 0 0
Costa Rica 4 4 4 0 0 0 0
Cote D'Ivoire 23.064 23.064 23.064 0 0 0 0
Croatia 4 4 4 0 0 0 0
Cuba 152.004 152.004 152.004 0 0 0 0
Cyprus North 5 5 5 0 0 0 0
Cyprus South 3 3 3 0 0 0 0
Czech Republic 3 3 3 0 0 0 0
Diego Garcia 109.812 109.812 109.812 0 0 0 0
Djibouti 47.064 47.064 47.064 0 0 0 0
Dominica 14.712 14.712 14.712 0 0 0 0
Dominican Republic 17.064 17.064 17.064 0 0 0 0
Ecuador 27.06 27.06 27.06 0 0 0 0
Egypt 16.716 16.716 16.716 0 0 0 0
El Salvador 17.064 17.064 17.064 0 0 0 0
Equatorial Guinea 30.504 30.504 30.504 0 0 0 0
Eritrea 38.22 38.22 38.22 0 0 0 0
Estonia 3 3 3 0 0 0 0
Ethiopia 30.6 30.6 30.6 0 0 0 0
Falkland Islands 51.588 51.588 51.588 0 0 0 0
Faroe Islands 24.576 24.576 24.576 0 0 0 0
Fiji 58.824 58.824 58.824 0 0 0 0
French Polynesia 64.716 64.716 64.716 0 0 0 0
Gabon 6 6 6 0 0 0 0
Gambia 26.472 26.472 26.472 0 0 0 0
Georgia 6 6 6 0 0 0 0
Ghana 5 5 5 0 0 0 0
Gibraltar 3 3 3 0 0 0 0
Greenland 73.092 73.092 73.092 0 0 0 0
Grenada 21.888 21.888 21.888 0 0 0 0
Guadeloupe 6 6 6 0 0 0 0
Guam 17.652 17.652 17.652 0 0 0 0
Guatemala 16.296 16.296 16.296 0 0 0 0
Guinea 24 24 24 0 0 0 0
Guinea Bissau 82.356 82.356 82.356 0 0 0 0
Guyana 32.832 32.832 32.832 0 0 0 0
Haiti 33.096 33.096 33.096 0 0 0 0
Honduras 35.304 35.304 35.304 0 0 0 0
Indonesia 14.124 14.124 14.124 0 0 0 0
Iran 12.6 12.6 12.6 0 0 0 0
Iraq 6 6 6 0 0 0 0
Israel 3 3 3 0 0 0 0
Jamaica 5 5 5 0 0 0 0
Jordan 4 4 4 0 0 0 0
Kazakhstan 13.536 13.536 13.536 0 0 0 0
Kenya 14.712 14.712 14.712 0 0 0 0
Kiribati 80.004 80.004 80.004 0 0 0 0
Korea PDR 56.124 56.124 56.124 0 0 0 0
Kuwait 11.184 11.184 11.184 0 0 0 0
Kyrgyz Republic 18.24 18.24 18.24 0 0 0 0
Laos 6 6 6 0 0 0 0
Latvia 4 4 4 0 0 0 0
Lebanon 28.824 28.824 28.824 0 0 0 0
Lesotho 24.12 24.12 24.12 0 0 0 0
Liberia 19.416 19.416 19.416 0 0 0 0
Libya 22.008 22.008 22.008 0 0 0 0
Lithuania 5 5 5 0 0 0 0
Macao 11.184 11.184 11.184 0 0 0 0
Macedonia 14.712 14.712 14.712 0 0 0 0
Madagascar 22.356 22.356 22.356 0 0 0 0
Malawi 4 4 4 0 0 0 0
Malaysia 4 4 4 0 0 0 0
Maldives Islands 14.616 14.616 14.616 0 0 0 0
Mali 19.536 19.536 19.536 0 0 0 0
Malta 6 6 6 0 0 0 0
Mariana Islands 6 6 6 0 0 0 0
Marshall Islands 39.66 39.66 39.66 0 0 0 0
Martinique 11.184 11.184 11.184 0 0 0 0
Mauritania 22.356 22.356 22.356 0 0 0 0
Mauritius 16.716 16.716 16.716 0 0 0 0
Micronesia 35.304 35.304 35.304 0 0 0 0
Moldova 20.004 20.004 20.004 0 0 0 0
Monaco 3 3 3 0 0 0 0
Mongolia 17.652 17.652 17.652 0 0 0 0
Montserrat 18.708 18.708 18.708 0 0 0 0
Morocco 16.572 16.572 16.572 0 0 0 0
Mozambique 6 6 6 0 0 0 0
Myanmar (Burma) 40.596 40.596 40.596 0 0 0 0
Namibia 6 6 6 0 0 0 0
Nauru 133.332 133.332 133.332 0 0 0 0
Nepal 21.564 21.564 21.564 0 0 0 0
New Caledonia 38.976 38.976 38.976 0 0 0 0
Nicaragua 30 30 30 0 0 0 0
Niger 17.088 17.088 17.088 0 0 0 0
Nigeria 14.124 14.124 14.124 0 0 0 0
Niue 85.224 85.224 85.224 0 0 0 0
Norfolk Islands 123.396 123.396 123.396 0 0 0 0
North Mariana Island 6 6 6 0 0 0 0
Oman 17.412 17.412 17.412 0 0 0 0
Palau 50.34 50.34 50.34 0 0 0 0
Panama 5 5 5 0 0 0 0
Papua New Guinea 98.808 98.808 98.808 0 0 0 0
Paraguay 5 5 5 0 0 0 0
Peru 35.304 35.304 35.304 0 0 0 0
Philippines 17.064 17.064 17.064 0 0 0 0
Puerto Rico 5 5 5 0 0 0 0
Qatar 19.488 19.488 19.488 0 0 0 0
Reunion 11.184 11.184 11.184 0 0 0 0
Rwanda 18.828 18.828 18.828 0 0 0 0
Samoa US 11.772 11.772 11.772 0 0 0 0
Samoa West 38.832 38.832 38.832 0 0 0 0
San Marino 5 5 5 0 0 0 0
Sao Tome & Principe 126.9 126.9 126.9 0 0 0 0
Saudi Arabia 18.24 18.24 18.24 0 0 0 0
Senegal 18.24 18.24 18.24 0 0 0 0
Seychelles 17.652 17.652 17.652 0 0 0 0
Sierra Leone 12.948 12.948 12.948 0 0 0 0
Slovakia 5 5 5 0 0 0 0
Slovenia 4 4 4 0 0 0 0
Solomon Islands 133.332 133.332 133.332 0 0 0 0
Somalia 64.716 64.716 64.716 0 0 0 0
South Korea 4 4 4 0 0 0 0
Sri Lanka 12.36 12.36 12.36 0 0 0 0
St Helena 69.42 69.42 69.42 0 0 0 0
St Kitts & Nevis 15.888 15.888 15.888 0 0 0 0
St Lucia 15.888 15.888 15.888 0 0 0 0
St Pierre & Miquelon 20.004 20.004 20.004 0 0 0 0
St Vincent 15.888 15.888 15.888 0 0 0 0
Sudan 12.708 12.708 12.708 0 0 0 0
Suriname 31.776 31.776 31.776 0 0 0 0
Swaziland 6 6 6 0 0 0 0
Syria 19.536 19.536 19.536 0 0 0 0
Tajikistan 12.36 12.36 12.36 0 0 0 0
Tanzania 11.58 11.58 11.58 0 0 0 0
Thailand 6 6 6 0 0 0 0
Togo 19.416 19.416 19.416 0 0 0 0
Tokelau 90.096 90.096 90.096 0 0 0 0
Tonga 31.188 31.188 31.188 0 0 0 0
Trinidad & Tobago 11.184 11.184 11.184 0 0 0 0
Tunisia 16.74 16.74 16.74 0 0 0 0
Turkmenistan 14.616 14.616 14.616 0 0 0 0
Turks & Caicos Island 16.236 16.236 16.236 0 0 0 0
Tuvalu 77.94 77.94 77.94 0 0 0 0
UAE 19.296 19.296 19.296 0 0 0 0
Uganda 6 6 6 0 0 0 0
Uruguay 5 5 5 0 0 0 0
Uzbekistan 5 5 5 0 0 0 0
Vanuatu 80.52 80.52 80.52 0 0 0 0
Vatican City 3 3 3   0 0 0
Venezuela 6 6 6 0 0 0 0
Virgin Islands British 14.124 14.124 14.124 0 0 0 0
Virgin Islands US 4 4 4 0 0 0 0
Yemen 18.24 18.24 18.24 0 0 0 0
Zaire 37.536 37.536 37.536 0 0 0 0
Zambia 5 5 5 0 0 0 0
Zimbabwe 6 6 6 0 0 0 0
               
Andorra ISDN Band 1 21.9978 21.9978 21.9978 0 0 0 20
Argentina ISDN Band 6 108 108 108 0 0 0 90
Australia ISDN Band 4 72 72 72 0 0 0 60
Austria ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Bahrain ISDN Band 4 72 72 72 0 0 0 60
Barbados ISDN Band 4 72 72 72 0 0 0 60
Belarus ISDN Band 6 108 108 108 0 0 0 90
Belgium ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Bermuda ISDN Band 4 72 72 72 0 0 0 60
Bosnia ISDN Band 4 72 72 72 0 0 0 60
Brazil ISDN Band 6 108 108 108 0 0 0 90
Brunei ISDN Band 6 108 108 108 0 0 0 90
Canada ISDN Band 3 23.9976 23.9976 23.9976 0 0 0 20
Chile ISDN Band 6 108 108 108 0 0 0 90
China ISDN Band 6 108 108 108 0 0 0 90
Croatia ISDN Band 4 23.9976 23.9976 23.9976 0 0 0 20
Cyprus ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Czech Republic ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Denmark ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Egypt ISDN Band 4 72 72 72 0 0 0 60
Estonia ISDN Band 4 72 72 72 0 0 0 60
Finland ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
France ISDN Band 1 21.9978 21.9978 21.9978 0 0 0 20
Germany ISDN Band 1 21.9978 21.9978 21.9978 0 0 0 20
Gibraltar ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Greece ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Hong Kong ISDN Band 4 72 72 72 0 0 0 60
Hungary ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Iceland ISDN Band 4 72 72 72 0 0 0 60
India ISDN Band 6 108 108 108 0 0 0 90
Indonesia ISDN Band 6 108 108 108 0 0 0 90
Irish Republic ISDN Band 1 21.9978 21.9978 21.9978 0 0 0 20
Israel ISDN Band 4 72 72 72 0 0 0 60
Italy ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Japan ISDN Band 5 72 72 72 0 0 0 60
Jordan ISDN Band 4 72 72 72 0 0 0 60
Kazakhstan ISDN Band 4 72 72 72 0 0 0 60
Latvia ISDN Band 4 72 72 72 0 0 0 60
Liechtenstein ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Lithuania ISDN Band 1 21.9978 21.9978 21.9978 0 0 0 20
Luxembourg ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Malaysia ISDN Band 5 72 72 72 0 0 0 60
Maldives ISDN Band 5 72 72 72 0 0 0 60
Malta ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Mauritius ISDN Band 6 108 108 108 0 0 0 90
Mexico ISDN Band 4 72 72 72 0 0 0 60
Monaco ISDN Band 1 21.9978 21.9978 21.9978 0 0 0 20
Nepal ISDN Band 5 72 72 72 0 0 0 60
Netherlands ISDN Band 3 23.9976 23.9976 23.9976 0 0 0 20
New Zealand ISDN Band 4 72 72 72 0 0 0 60
Norway ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Pakistan ISDN Band 6 108 108 108 0 0 0 90
Peru ISDN Band 6 108 108 108 0 0 0 90
Philippines ISDN Band 6 108 108 108 0 0 0 90
Poland ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Portugal ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Puerto Rico ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Qatar ISDN Band 4 108 108 108 0 0 0 90
Romania ISDN Band 3 23.9976 23.9976 23.9976 0 0 0 20
Russia ISDN Band 4 72 72 72 0 0 0 60
Seychelles ISDN Band 2 72 72 72 0 0 0 60
Singapore ISDN Band 4 72 72 72 0 0 0 60
Slovakia ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Slovenia ISDN Band 4 72 72 72 0 0 0 60
South Africa ISDN Band 4 72 72 72 0 0 0 60
South Korea ISDN Band 6 108 108 108 0 0 0 90
Spain ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Sri Lanka ISDN Band 6 108 108 108 0 0 0 90
Sweden ISDN Band 1 21.9978 21.9978 21.9978 0 0 0 20
Switzerland ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
Taiwan ISDN Band 6 108 108 108 0 0 0 90
Thailand ISDN Band 5 72 72 72 0 0 0 60
Turkey ISDN Band 4 72 72 72 0 0 0 60
UAE ISDN Band 4 72 72 72 0 0 0 60
Uganda ISDN Band 4 72 72 72 0 0 0 60
Ukraine ISDN Band 6 108 108 108 0 0 0 90
USA ISDN Band 3 23.9976 23.9976 23.9976 0 0 0 20
Vatican ISDN Band 2 23.9976 23.9976 23.9976 0 0 0 20
               
Albania (Mobile) 19.356 19.356 19.356 0 0 0 0
Algeria (Mobile) 18.708 18.708 18.708 0 0 0 0
Andorra (Mobile) 31.248 31.248 31.248 0 0 0 0
Angola (Mobile) 28.572 28.572 28.572 0 0 0 0
Anguilla (Mobile) 28.572 28.572 28.572 0 0 0 0
Antilles Netherlands (Mobile) 22.356 22.356 22.356 0 0 0 0
Argentina (Mobile) 26.472 26.472 26.472 0 0 0 0
Armenia (Mobile) 32.004 32.004 32.004 0 0 0 0
Aruba (Mobile) 28.44 28.44 28.44 0 0 0 0
Australia (Mobile) 18.828 18.828 18.828 0 0 0 0
Austria (Mobile) 25.884 25.884 25.884 0 0 0 0
Bangladesh (Mobile) 13.296 13.296 13.296 0 0 0 0
Barbados (Mobile) 24.708 24.708 24.708 0 0 0 0
Belarus (Mobile) 28.236 28.236 28.236 0 0 0 0
Belgium (Mobile) 25.728 25.728 25.728 0 0 0 0
Belize (Mobile) 33.996 33.996 33.996 0 0 0 0
Bermuda (Mobile) 8.712 8.712 8.712 0 0 0 0
Bolivia (Mobile) 12.948 12.948 12.948 0 0 0 0
Bosnia Herzegovina (Mobile) 32.496 32.496 32.496 0 0 0 0
Brazil (Mobile) 25.776 25.776 25.776 0 0 0 0
Bulgaria (Mobile) 42.24 42.24 42.24 0 0 0 0
Burkina Faso (Mobile) 33.54 33.54 33.54 0 0 0 0
Cameroon (Mobile) 23.184 23.184 23.184 0 0 0 0
Cape Verde (Mobile) 36.528 36.528 36.528 0 0 0 0
Central African Rep. (Mobile) 188.244 188.244 188.244 0 0 0 0
Chad (Mobile) 42.36 42.36 42.36 0 0 0 0
Chile (Mobile) 24.744 24.744 24.744 0 0 0 0
China (Mobile) 3.54 3.54 3.54 0 0 0 0
Colombia (Mobile) 15.504 15.504 15.504 0 0 0 0
Congo (Mobile) 19.416 19.416 19.416 0 0 0 0
Costa Rica (Mobile) 11.772 11.772 11.772 0 0 0 0
Croatia (Mobile) 23.532 23.532 23.532 0 0 0 0
Cyprus (Mobile) 7.44 7.44 7.44 0 0 0 0
Czech Republic (Mobile) 19.416 19.416 19.416 0 0 0 0
Denmark (Mobile) 24.948 24.948 24.948 0 0 0 0
Dominica (Mobile) 24.708 24.708 24.708 0 0 0 0
Dominican Republic (Mobile) 17.064 17.064 17.064 0 0 0 0
East Timor (Mobile) 181.632 181.632 181.632 0 0 0 0
Ecuador (Mobile) 26.508 26.508 26.508 0 0 0 0
Egypt (Mobile) 16.716 16.716 16.716 0 0 0 0
El Salvador (Mobile) 17.064 17.064 17.064 0 0 0 0
Estonia (Mobile) 33.54 33.54 33.54 0 0 0 0
Ethiopia (Mobile) 32.952 32.952 32.952 0 0 0 0
Fiji (Mobile) 58.824 58.824 58.824 0 0 0 0
Finland (Mobile) 17.652 17.652 17.652 0 0 0 0
France (Mobile) 23.412 23.412 23.412 0 0 0 0
French Guiana (Mobile) 45.888 45.888 45.888 0 0 0 0
Gabon (Mobile) 22.356 22.356 22.356 0 0 0 0
Georgia (Mobile) 19.536 19.536 19.536 0 0 0 0
Germany (Mobile) 22.692 22.692 22.692 0 0 0 0
Ghana (Mobile) 16.236 16.236 16.236 0 0 0 0
Gibraltar (Mobile) 28.824 28.824 28.824 0 0 0 0
Greece (Mobile) 30.228 30.228 30.228 0 0 0 0
Guadeloupe (Mobile) 37.656 37.656 37.656 0 0 0 0
Guinea (Mobile) 24.576 24.576 24.576 0 0 0 0
Guyana (Mobile) 32.832 32.832 32.832 0 0 0 0
Haiti (Mobile) 35.4 35.4 35.4 0 0 0 0
Hong Kong (Mobile) 3 3 3 0 0 0 0
Hungary (Mobile) 26.112 26.112 26.112 0 0 0 0
Iceland (Mobile) 82.356 82.356 82.356 0 0 0 0
India (Mobile) 14.628 14.628 14.628 0 0 0 0
Indonesia (Mobile) 14.124 14.124 14.124 0 0 0 0
Ireland, Republic of (Mobile) 20.004 20.004 20.004 0 0 0 0
Israel (Mobile) 8.712 8.712 8.712 0 0 0 0
Italy (Mobile) 33.132 33.132 33.132 0 0 0 0
Jamaica (Mobile) 23.76 23.76 23.76 0 0 0 0
Japan (Mobile) 18.312 18.312 18.312 0 0 0 0
Jordan (Mobile) 15.624 15.624 15.624 0 0 0 0
Kenya (Mobile) 29.424 29.424 29.424 0 0 0 0
Kuwait (Mobile) 20.712 20.712 20.712 0 0 0 0
Kyrgyz Republic (Mobile) 20.736 20.736 20.736 0 0 0 0
Laos (Mobile) 10.008 10.008 10.008 0 0 0 0
Latvia (Mobile) 21.18 21.18 21.18 0 0 0 0
Lebanon (Mobile) 38.244 38.244 38.244 0 0 0 0
Leichtenstein (Mobile) 64.128 64.128 64.128 0 0 0 0
Liberia (Mobile) 26.016 26.016 26.016 0 0 0 0
Lithuania (Mobile) 22.356 22.356 22.356 0 0 0 0
Luxembourg (Mobile) 24.708 24.708 24.708 0 0 0 0
Macedonia (Mobile) 31.632 31.632 31.632 0 0 0 0
Madagascar (Mobile) 28.824 28.824 28.824 0 0 0 0
Malaysia (Mobile) 7.14 7.14 7.14 0 0 0 0
Malta (Mobile) 31.776 31.776 31.776 0 0 0 0
Martinique (Mobile) 37.5 37.5 37.5 0 0 0 0
Mauritania (Mobile) 29.412 29.412 29.412 0 0 0 0
Mexico (Mobile) 40.008 40.008 40.008 0 0 0 0
Moldova (Mobile) 26.856 26.856 26.856 0 0 0 0
Monaco (Mobile) 27.06 27.06 27.06 0 0 0 0
Montenegro (Mobile) 36.456 36.456 36.456 0 0 0 0
Montserrat (Mobile) 18.708 18.708 18.708 0 0 0 0
Mozambique (Mobile) 24 24 24 0 0 0 0
Netherland (Mobile) 22.236 22.236 22.236 0 0 0 0
New Caledonia (Mobile) 25.044 25.044 25.044 0 0 0 0
New Zealand (Mobile) 29.412 29.412 29.412 0 0 0 0
Niger (Mobile) 17.088 17.088 17.088 0 0 0 0
Nigeria (Mobile) 19.32 19.32 19.32 0 0 0 0
Norway (Mobile) 19.728 19.728 19.728 0 0 0 0
Oman (Mobile) 17.412 17.412 17.412 0 0 0 0
Pakistan (Mobile) 6.288 6.288 6.288 0 0 0 0
Palestine (Mobile) 15.84 15.84 15.84 0 0 0 0
Panama (Mobile) 14.616 14.616 14.616 0 0 0 0
Paraguay (Mobile) 20.304 20.304 20.304 0 0 0 0
Peru (Mobile) 30.48 30.48 30.48 0 0 0 0
Poland (Mobile) 26.82 26.82 26.82 0 0 0 0
Portugal (Mobile) 19.416 19.416 19.416 0 0 0 0
Reunion (Mobile) 31.776 31.776 31.776 0 0 0 0
Romania (Mobile) 31.188 31.188 31.188 0 0 0 0
Russia (Mobile) 7.416 7.416 7.416 0 0 0 0
Rwanda (Mobile) 18.828 18.828 18.828 0 0 0 0
Sao Tome & Principe(Mobile) 126.9 126.9 126.9 0 0 0 0
Saudi Arabia (Mobile) 21.06 21.06 21.06 0 0 0 0
Serbia (Mobile) 28.248 28.248 28.248 0 0 0 0
Seychelles (Mobile) 17.652 17.652 17.652 0 0 0 0
Singapore (Mobile) 2.004 2.004 2.004 0 0 0 0
Slovakia (Mobile) 20.592 20.592 20.592 0 0 0 0
Slovenia (Mobile) 37.656 37.656 37.656 0 0 0 0
South Africa (Mobile) 26.256 26.256 26.256 0 0 0 0
South Korea (Mobile) 9 9 9 0 0 0 0
Spain (Mobile) 21.18 21.18 21.18 0 0 0 0
Sri Lanka (Mobile) 17.652 17.652 17.652 0 0 0 0
St Lucia (Mobile) 26.472 26.472 26.472 0 0 0 0
St Pierre & Miquelon (Mobile) 32.004 32.004 32.004 0 0 0 0
St Vincent & Grenadines (Mobile) 26.472 26.472 26.472 0 0 0 0
Surinam (Mobile) 29.1 29.1 29.1 0 0 0 0
Sweden (Mobile) 25.176 25.176 25.176 0 0 0 0
Switzerland (Mobile) 43.272 43.272 43.272 0 0 0 0
Taiwan (Mobile) 10.32 10.32 10.32 0 0 0 0
Tajikistan (Mobile) 12.36 12.36 12.36 0 0 0 0
Tanzania (Mobile) 14.364 14.364 14.364 0 0 0 0
Thailand (Mobile) 7.152 7.152 7.152 0 0 0 0
Togo (Mobile) 22.356 22.356 22.356 0 0 0 0
Tonga (Mobile) 31.188 31.188 31.188 0 0 0 0
Trinidad & Tobago (Mobile) 17.064 17.064 17.064 0 0 0 0
Tunisia (Mobile) 25.116 25.116 25.116 0 0 0 0
Turkey (Mobile) 17.652 17.652 17.652 0 0 0 0
Turks & Caicos Island (Mobile) 29.628 29.628 29.628 0 0 0 0
Tuvalu (Mobile) 77.964 77.964 77.964 0 0 0 0
UAE (Mobile) 19.296 19.296 19.296 0 0 0 0
Venezuela (Mobile) 30 30 30 0 0 0 0
Vietnam (Mobile) 11.772 11.772 11.772 0 0 0 0
Yemen (Mobile) 19.32 19.32 19.32 0 0 0 0
Zimbabwe (Mobile) 38.364 38.364 38.364 0 0 0 0
               
G1 - Premium Rate Services 5.2731 2.205 2.2113 0 0 0 0
G2 - Internet Services 3.6981 1.8774 1.5246 0 0 0 0
G4 - Centrica Internet 1.7136 0.8757 0.882 0 0 0 0
G5 - Calls to Internet Services 0.8253 0.4725 0.3906 0 0 0 0
G6 - Calls excluding Internet Services 4.4226 4.4541 4.4604 0 0 0 0
G7 - Calls excluding Internet Services 8.8893 8.9208 8.9271 0 0 0 0
G8 - Calls excluding Internet Services 0.8505 0.882 0.8883 0 0 0 0
G9 - Calls excluding Internet Services 1.7388 1.7766 1.7829 0 0 0 0
G10 - Calls excluding Internet Services 2.6838 2.6838 2.6838 0 0 0 0
G11 - Calls excluding Internet Services 3.528 3.5658 3.5721 0 0 0 0
G12 - Calls excluding Internet Services 5.3172 5.3487 5.355 0 0 0 0
G13 - Calls excluding Internet Services 6.2055 6.2433 6.2496 0 0 0 0
G14 - Calls excluding Internet Services 7.1001 7.1379 7.1442 0 0 0 0
G15 - Calls excluding Internet Services 7.9947 8.0325 8.0325 0 0 0 0
G16 - Calls excluding Internet Services 1.7892 0.8946 0.8946 0 0 0 0
G17 - Calls excluding Internet Services 2.6838 1.7892 0.8946 0 0 0 0
G18 - Calls excluding Internet Services 3.528 0.8946 0.8946 0 0 0 0
G19 - Calls excluding Internet Services 3.528 1.3293 0.8946 0 0 0 0
G20 - Calls excluding Internet Services 4.4226 2.2176 1.7892 0 0 0 0
G21 - Calls to Internet Services 4.3659 1.7829 1.0521 0 0 0 0
G22 - Calls excluding Internet Services 0.4473 0.4473 0.4473 0 0 0 0
C - Message Services 9.4752 5.3424 3.0177 0 0 0 0
D - Personal Numbering Services 12.8835 7.9821 7.749 0 0 0 0
F - Personal Numbering Services 24.1794 16.2603 7.8876 0 0 0 0
I1 - Internet Services 4.1454 4.1832 4.1832 0 0 0 0
I2 - Internet Services 8.3349 8.3727 8.3727 0 0 0 0
I3 - Internet Services 0.8505 0.882 0.8883 0 0 0 0
