
Divert Charges
A missed call could be a missed sales opportunity. Up to 70% of callers will hang-up when they hear an answer phone message. Your new Windsor phone number can be routed to any UK mobile number. You can instantly change the target number at any time.
- Control which mobile number you want to receive your calls on
- Reroute your Windsor number via the web or by using any phone keypad
- Particularly useful for out of hours, or if you use live messaging services
- Great for disaster recovery in an emergency, or if your landline goes down
- With Call Whisper turned on you'll know if the call is personal or business
- When someone calls your Windsor number and it is routed to a UK 01 or 02 landline number, these call minutes are included in your free monthly allowance.
Please note:
When routing to a mobile number a credit check is required.
Pay As You Go & Divert To Mobile 250
Add 250 minutes of talk time to your mobile routing facility for £10 per month. This works out at just 4p per minute instead of the Pay as you go rate of 9.95p. Another benefit of this popular package is that any extra minutes used over the 250 limit are charged at just 6p per minute.
Click here for UK Mobile Divert Charges »
Divert to an International Landline or Mobile
If you have an International office or call centre, or need virtual UK presence that this service is ideal. Your new Windsor phone number can be routed to any International landline or mobile number. You can instantly change the target number at any time.
Find out more »- Control the number you want to receive your calls on anywhere in the World
- Reroute your Windsor number via the web or by using any phone keypad
- Great if you travel abroad (you can even divert to your hotel room)
- Perfect for International companies with a UK operation
- Ideal if your call centre is located outside of the UK
Please note:
When routing to an International number a credit check is required.
Click here for International Landline Divert Charges »
Click here for International Mobile Divert Charges »
Divert Your Number to VoIP / SkypeIn Personal Numbers
It is possible to reroute your Windsor number to an 01 or 02 Skype/VoIP number. You will need to ask your Skype/VoIP provider to setup a UK 01 or 02 number for you. We can also forward calls to 055/056 VoIP numbers at a cost of 5p per minute at all times.
Please note:
- There is no cost when your 03x or 084x number is routed to an 01 or 02 UK landline number.
- It is not possible to divert a Windsor number to an 03, 08 or 09 target number.
- Calls originating from a public BT payphone to an 080 number will be subject to a payphone levy charge at the additional rate of 19p/minute at all times, payable by the owner of the 080 number.
Divert 250 Package Divert to Mobile Rates
(pence per minute rate at all times excluding VAT)
| Mobile Carrier | Inclusive Mins (Covered by monthly fee) |
Extra Mins |
|---|---|---|
| 02 | 4p | 6p |
| Vodafone | 4p | 6p |
| T-Mobile | 4p | 6p |
| Orange | 4p | 6p |
| Three/3G | 4p | 6p |
| PEAK: Other Networks | 22.95p | 22.95p |
| OFF PEAK: Other Networks | 14.95p | 14.95p |
| WEEKEND: Other Networks | 14.95p | 14.95p |
Pay As You Go Divert to Mobile Rates
(pence per minute rate at all times excluding VAT)
Mobile Carrier |
ppm |
|---|---|
| 02 | 9.95p |
| Vodafone | 9.95p |
| T-Mobile | 9.95p |
| Orange | 9.95p |
| Three/3G | 9.95p |
| PEAK: Other Networks | 22.95p |
| OFF PEAK: Other Networks | 14.95p |
| WEEKEND: Other Networks | 14.95p |
Divert to mobile will be charged in accordance with original mobile network operator for the mobile target number being used, irrespective of any subsequent port to an alternative mobile network. Charges listed are in addition to any pence per minute rate normally associated with your Windsor number.
Numbers Routed to International Landlines
Price in Pence per Minute (at all times)
| Destination | PPM |
|---|---|
| Afghanistan | 45 |
| Albania | 13 |
| Algeria | 15 |
| Andorra | 9 |
| Angola | 19 |
| Anguilla | 18 |
| Antigua & Barbuda | 26 |
| Antilles | 22 |
| Argentina | 7 |
| Armenia | 26 |
| Aruba | 18 |
| Ascension | 219 |
| Australia | 8 |
| Austria | 7 |
| Azerbaijan | 36 |
| Azores | 17 |
| Bahamas | 35 |
| Bahrain | 8 |
| Bangladesh | 12 |
| Barbados | 19 |
| Belarus | 39 |
| Belgium | 7 |
| Belize | 38 |
| Benin | 39 |
| Bermuda | 10 |
| Bhutan | 20 |
| Bolivia | 27 |
| Bosnia Herzegovina | 24 |
| Botswana | 17 |
| Brazil | 9 |
| Brunei Darussalam | 8 |
| Bulgaria | 14 |
| Burkina Faso | 38 |
| Burundi | 12 |
| Cambodia | 11 |
| Cameroon | 25 |
| Canada | 6 |
| Canary Islands | 22 |
| Cape Verde | 32 |
| Cayman islands | 30 |
| Central African Republic | 62 |
| Chad | 44 |
| Chile | 24 |
| China | 7 |
| Christmas Island | 177 |
| Cocos Islands | 146 |
| Colombia | 10 |
| Comoros | 63 |
| Congo | 68 |
| Cook Island | 103 |
| Costa Rica | 10 |
| Cote D'Ivoire | 58 |
| Croatia | 8 |
| Cuba | 124 |
| Cyprus North | 16 |
| Cyprus South | 7 |
| Czech Republic | 8 |
| Denmark | 6 |
| Diego Garcia | 189 |
| Djibouti | 56 |
| Dominica | 19 |
| Dominican Republic | 9 |
| Ecuador | 20 |
| Egypt | 17 |
| El Salvador | 32 |
| Equatorial Guinea | 40 |
| Eritrea | 41 |
| Estonia | 7 |
| Ethiopia | 47 |
| Falkland Islands | 124 |
| Faroe Islands | 35 |
| Fiji | 35 |
| Finland | 11 |
| France Inc Monaco | 6 |
| French Polynesia | 41 |
| Gabon | 31 |
| Gambia | 64 |
| Georgia | 8 |
| Germany | 7 |
| Ghana | 40 |
| Gibraltar | 10 |
| Greece | 7 |
| Greenland | 95 |
| Grenada | 17 |
| Guadeloupe | 8 |
| Guam | 7 |
| Guatemala | 28 |
| Guinea | 65 |
| Guinea Bissau | 69 |
| Guyana | 40 |
| Haiti | 41 |
| Honduras | 28 |
| Hong Kong | 8 |
| Hungary | 7 |
| Iceland | 25 |
| India | 7 |
| Indonesia | 17 |
| Iran | 17 |
| Iraq | 12 |
| Ireland, Republic of | 6 |
| Israel | 23 |
| Italy | 7 |
| Jamaica | 16 |
| Japan | 9 |
| Jordan | 20 |
| Kazakhstan | 13 |
| Kenya | 19 |
| Kiribati | 84 |
| Korea PDR | 90 |
| Kuwait | 18 |
| Kyrgyz Republic | 23 |
| Laos | 11 |
| Latvia | 9 |
| Lebanon | 20 |
| Lesotho | 31 |
| Liberia | 48 |
| Libya | 37 |
| Liechtenstein | 16 |
| Lithuania | 9 |
| Luxembourg | 7 |
| Macao | 9 |
| Macedonia | 24 |
| Madagascar | 66 |
| Malawi | 17 |
| Malaysia | 6 |
| Maldives Islands | 98 |
| Mali | 41 |
| Malta | 9 |
| Mariana Islands | 8 |
| Marshall Islands | 41 |
| Martinique | 8 |
| Mauritania | 65 |
| Mauritius | 28 |
| Mexico | 11 |
| Micronesia | 33 |
| Moldova | 24 |
| Monaco | 10 |
| Mongolia | 13 |
| Montserrat | 28 |
| Morocco | 28 |
| Mozambique | 15 |
| Myanmar (Burma) | 50 |
| Namibia | 30 |
| Nauru | 156 |
| Nepal | 24 |
| Netherlands | 7 |
| New Caledonia | 32 |
| New Zealand | 6 |
| Nicaragua | 25 |
| Niger | 40 |
| Nigeria | 20 |
| Niue | 106 |
| Norfolk Islands | 345 |
| North Mariana Island | 8 |
| Norway | 7 |
| Oman | 21 |
| Pakistan | 13 |
| Palastine | 34 |
| Palau | 29 |
| Panama | 10 |
| Papua New Guinea | 99 |
| Paraguay | 10 |
| Peru | 50 |
| Philippines | 24 |
| Poland | 7 |
| Portugal | 9 |
| Puerto Rico | 6 |
| Qatar | 27 |
| Reunion | 8 |
| Romania | 8 |
| Russia | 7 |
| Rwanda | 19 |
| Samoa US | 11 |
| Samoa West | 71 |
| San Marino | 49 |
| Sao Tome & Principe | 160 |
| Saudi Arabia | 18 |
| Senegal | 32 |
| Serbia | 22 |
| Seychelles | 43 |
| Sierra Leone | 68 |
| Singapore | 6 |
| Slovakia | 8 |
| Slovenia | 8 |
| Solomon Islands | 158 |
| Somalia | 77 |
| South Africa | 10 |
| South Korea | 6 |
| Spain | 6 |
| Sri Lanka | 20 |
| St Helena | 120 |
| St Kitts & Nevis | 21 |
| St Lucia | 18 |
| St Pierre & Miquelon | 33 |
| St Vincent | 38 |
| Sudan | 27 |
| Suriname | 35 |
| Swaziland | 12 |
| Sweden | 6 |
| Switzerland | 7 |
| Syria | 21 |
| Taiwan | 7 |
| Tajikistan | 24 |
| Tanzania | 33 |
| Thailand | 7 |
| Togo | 58 |
| Tokelau | 122 |
| Tonga | 63 |
| Trinidad & Tobago | 11 |
| Tunisia | 44 |
| Turkey | 8 |
| Turkmenistan | 21 |
| Turks & Caicos Island | 21 |
| Tuvalu | 88 |
| UAE | 28 |
| Uganda | 19 |
| Ukraine | 19 |
| Uruguay | 12 |
| USA | 6 |
| Uzbekistan | 17 |
| Vanuatu | 73 |
| Vatican City | 7 |
| Venezuela | 7 |
| Vietnam | 10 |
| Virgin Islands British | 37 |
| Virgin Islands US | 7 |
| Yemen | 27 |
| Zaire | 49 |
| Zambia | 15 |
| Zimbabwe | 18 |
Charges listed are in addition to any pence per minute rate normally associated with your Windsor number. For prices to other destinations please call 0333 123 1010 or get in touch.
Numbers Routed to International Mobiles
Price in Pence per Minute (at all times)
| Destination | PPM |
|---|---|
| Afganistan (Mobile) | 45 |
| Albania (Mobile) | 44 |
| Algeria (Mobile) | 58 |
| Andorra (Mobile) | 35 |
| Angola (Mobile) | 21 |
| Anguilla (Mobile) | 36 |
| Antilles Netherlands (Mobile) | 22 |
| Argentina (Mobile) | 27 |
| Armenia (Mobile) | 32 |
| Aruba (Mobile) | 37 |
| Australia (Mobile) | 23 |
| Austria (Mobile) | 14 |
| Azerbaijan (Mobile) | 54 |
| Bahrain (Mobile) | 13 |
| Bangladesh (Mobile) | 12 |
| Barbados (Mobile) | 35 |
| Belarus (Mobile) | 45 |
| Belgium (Mobile) | 22 |
| Belize (Mobile) | 39 |
| Bermuda (Mobile) | 10 |
| Bhutan (Mobile) | 20 |
| Bolivia (Mobile) | 26 |
| Bosnia Herzegovina (Mobile) | 52 |
| Botswana (Mobile) | 36 |
| Brazil (Mobile) | 27 |
| Brunei Darussalem (Mobile) | 9 |
| Bulgaria (Mobile) | 70 |
| Burkina Faso (Mobile) | 47 |
| Cambodia (Mobile) | 11 |
| Cameroon (Mobile) | 39 |
| Cape Verde (Mobile) | 47 |
| Cayman Islands (Mobile) | 24 |
| Central African Rep. (Mobile) | 62 |
| Chad (Mobile) | 44 |
| Chile (Mobile) | 34 |
| China (Mobile) | 7 |
| Colombia (Mobile) | 16 |
| Congo (Mobile) | 70 |
| Costa Rica (Mobile) | 12 |
| Croatia (Mobile) | 38 |
| Cyprus (Mobile) | 10 |
| Czech Republic (Mobile) | 19 |
| Denmark (Mobile) | 25 |
| Djibouti (Mobile) | 56 |
| Dominica (Mobile) | 40 |
| Dominican Republic (Mobile) | 18 |
| East Timor (Mobile) | 121 |
| Ecuador (Mobile) | 36 |
| Egypt (Mobile) | 21 |
| El Salvador (Mobile) | 32 |
| Estonia (Mobile) | 56 |
| Ethiopia (Mobile) | 47 |
| Fiji (Mobile) | 35 |
| Finland (Mobile) | 17 |
| France (Mobile) | 15 |
| French Guiana (Mobile) | 25 |
| Gabon (Mobile) | 40 |
| Georgia (Mobile) | 19 |
| Germany (Mobile) | 15 |
| Ghana (Mobile) | 37 |
| Gibraltar (Mobile) | 41 |
| Greece (Mobile) | 18 |
| Greenland (Mobile) | 95 |
| Grenada (Mobile) | 35 |
| Guadeloupe (Mobile) | 25 |
| Guatemala (Mobile) | 25 |
| Guinea (Mobile) | 73 |
| Guyana (Mobile) | 40 |
| Haiti (Mobile) | 40 |
| Honduras (Mobile) | 32 |
| Hong Kong (Mobile) | 7 |
| Hungary (Mobile) | 17 |
| Iceland (Mobile) | 24 |
| India (Mobile) | 7 |
| Indonesia (Mobile) | 17 |
| Iran (Mobile) | 21 |
| Iraq (Mobile) | 24 |
| Ireland, Republic of (Mobile) | 36 |
| Israel (Mobile) | 28 |
| Italy (Mobile) | 33 |
| Jamaica (Mobile) | 39 |
| Japan (Mobile) | 25 |
| Jordan (Mobile) | 24 |
| Kazakhstan (Mobile) | 20 |
| Kenya (Mobile) | 19 |
| Kuwait (Mobile) | 24 |
| Kyrgyz Republic (Mobile) | 21 |
| Laos (Mobile) | 11 |
| Latvia (Mobile) | 95 |
| Lebanon (Mobile) | 34 |
| Leichtenstein (Mobile) | 90 |
| Lesotho (Mobile) | 37 |
| Liberia (Mobile) | 36 |
| Libya (Mobile) | 52 |
| Lithuania (Mobile) | 15 |
| Luxembourg (Mobile) | 35 |
| Macao(Mobile) | 9 |
| Macedonia (Mobile) | 60 |
| Madagascar (Mobile) | 72 |
| Malawi Mobile (Mobile) | 17 |
| Malaysia (Mobile) | 10 |
| Maldives (Mobile) | 98 |
| Mali (Mobile) | 48 |
| Malta (Mobile) | 29 |
| Martinique (Mobile) | 25 |
| Mauritania (Mobile) | 65 |
| Mexico (Mobile) | 23 |
| Moldova (Mobile) | 40 |
| Monaco (Mobile) | 41 |
| Montenegro (Mobile) | 52 |
| Montserrat (Mobile) | 28 |
| Morocco (Mobile) | 67 |
| Mozambique (Mobile) | 41 |
| Myanmar (Mobile) | 50 |
| Namibia (Mobile) | 24 |
| Netherland (Mobile) | 32 |
| New Caledonia (Mobile) | 32 |
| New Zealand (Mobile) | 27 |
| Nicaragua (Mobile) | 39 |
| Niger (Mobile) | 48 |
| Nigeria (Mobile) | 22 |
| Norway (Mobile) | 28 |
| Oman (Mobile) | 46 |
| Pakistan (Mobile) | 13 |
| Palestine (Mobile) | 33 |
| Panama (Mobile) | 26 |
| Paraguay (Mobile) | 13 |
| Peru (Mobile) | 27 |
| Philippines (Mobile) | 30 |
| Poland (Mobile) | 39 |
| Portugal (Mobile) | 17 |
| Qatar (Mobile) | 33 |
| Reunion (Mobile) | 26 |
| Romania (Mobile) | 21 |
| Russia (Mobile) | 14 |
| Rwanda (Mobile) | 21 |
| Sao Tome & Principe (Mobile) | 160 |
| Saudi Arabia (Mobile) | 26 |
| Senegal (Mobile) | 62 |
| Serbia (Mobile) | 61 |
| Seychelles (Mobile) | 43 |
| Sierra Leone (Mobile) | 63 |
| Singapore (Mobile) | 6 |
| Slovakia (Mobile) | 27 |
| Slovenia (Mobile) | 21 |
| South Africa (Mobile) | 35 |
| South Korea (Mobile) | 10 |
| Spain (Mobile) | 22 |
| Sri Lanka (Mobile) | 20 |
| St Kitts & Nevis (Mobile) | 39 |
| St Lucia (Mobile) | 36 |
| St Pierre & Miquelon (Mobile) | 33 |
| St Vincent & Grenadines (Mobile) | 38 |
| Sudan (Mobile) | 24 |
| Surinam (Mobile) | 35 |
| Swaziland (Mobile) | 29 |
| Sweden (Mobile) | 13 |
| Switzerland (Mobile) | 22 |
| Syria (Mobile) | 30 |
| Taiwan (Mobile) | 21 |
| Tajikistan (Mobile) | 24 |
| Tanzania (Mobile) | 34 |
| Thailand (Mobile) | 8 |
| Togo (Mobile) | 67 |
| Tonga (Mobile) | 63 |
| Trinidad & Tobago (Mobile) | 22 |
| Tunisia (Mobile) | 65 |
| Turkey (Mobile) | 34 |
| Turks & Caicos Island (Mobile) | 41 |
| Tuvalu (Mobile) | 88 |
| UAE (Mobile) | 29 |
| Uganda (Mobile) | 24 |
| Ukraine (Mobile) | 26 |
| Uruguay (Mobile) | 28 |
| Uzbekistan (Mobile) | 15 |
| Venezuela (Mobile) | 12 |
| Vietnam (Mobile) | 10 |
| Yemen (Mobile) | 28 |
| Zambia (Mobile) | 26 |
| Zimbabwe (Mobile) | 73 |
Charges listed are in addition to any pence per minute rate normally associated with your Windsor number. The Countries listed above are the most popular locations. For prices to other destinations please call 0333 123 1010 or get in touch.
